<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>sophia.ooo</title>
		<link>https://sophia.ooo/</link>
		<description>Recent content on sophia.ooo</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 18 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://sophia.ooo/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Waiting for omnipotence</title>
				<link>https://sophia.ooo/writing/waiting-for-omnipotence/</link>
				<pubDate>Thu, 18 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/waiting-for-omnipotence/</guid>
				<description>On building for tomorrow.</description>
			</item>
			<item>
				<title>Notes on useful critique</title>
				<link>https://sophia.ooo/writing/notes-on-useful-critique/</link>
				<pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/notes-on-useful-critique/</guid>
				<description>Some notes on getting people in a room to evaluate a thing.</description>
			</item>
			<item>
				<title>Some qualities of critical systems</title>
				<link>https://sophia.ooo/writing/some-qualities-of-critical-systems/</link>
				<pubDate>Mon, 08 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/some-qualities-of-critical-systems/</guid>
				<description>A critical system exposes how it works, while it works.</description>
			</item>
			<item>
				<title>The internet was already slop</title>
				<link>https://sophia.ooo/writing/the-internet-was-already-slop/</link>
				<pubDate>Thu, 04 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/the-internet-was-already-slop/</guid>
				<description>Maybe we enjoy simple narratives that travel well.</description>
			</item>
			<item>
				<title>What a prototype can be</title>
				<link>https://sophia.ooo/writing/what-a-prototype-can-be/</link>
				<pubDate>Mon, 24 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/what-a-prototype-can-be/</guid>
				<description>A prototype can be an argument.</description>
			</item>
			<item>
				<title>What is lost to vibes</title>
				<link>https://sophia.ooo/writing/what-is-lost-to-vibes/</link>
				<pubDate>Fri, 21 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/writing/what-is-lost-to-vibes/</guid>
				<description>LLMs and the epistemic gap.</description>
			</item>
			<item>
				<title>Gorm the Zop</title>
				<link>https://sophia.ooo/projects/gorm-the-zop/</link>
				<pubDate>Mon, 01 Jun 2020 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/gorm-the-zop/</guid>
				<description>A game designed to frustrate Googlers into building more empathetic products.</description>
			</item>
			<item>
				<title>Investigation Tool</title>
				<link>https://sophia.ooo/projects/investigation-tool/</link>
				<pubDate>Mon, 01 Jan 2018 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/investigation-tool/</guid>
				<description>Enterprise security tool that lets Google Workspace admins investigate and remediate threats.</description>
			</item>
			<item>
				<title>Delta</title>
				<link>https://sophia.ooo/projects/delta/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/delta/</guid>
				<description>Real-time visualization that transformed nytimes.com&amp;rsquo;s live traffic into an animated map of how the world reads the news.</description>
			</item>
			<item>
				<title>Kepler</title>
				<link>https://sophia.ooo/projects/kepler/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/kepler/</guid>
				<description>Real-time visualization of New York Times taxonomy.</description>
			</item>
			<item>
				<title>streamtools</title>
				<link>https://sophia.ooo/projects/streamtools/</link>
				<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/streamtools/</guid>
				<description>Visual programming environment for processing real-time data streams.</description>
			</item>
			<item>
				<title>Cascade</title>
				<link>https://sophia.ooo/projects/cascade/</link>
				<pubDate>Thu, 01 Dec 2011 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/cascade/</guid>
				<description>Interactive visualization of how New York Times stories propagate through social networks.</description>
			</item>
			<item>
				<title>Waze Traffic Visualizations</title>
				<link>https://sophia.ooo/projects/waze-visualizations/</link>
				<pubDate>Wed, 01 Jun 2011 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/waze-visualizations/</guid>
				<description>Traffic visualizations created for Waze, a community-sourced turn-by-turn navigation app.</description>
			</item>
			<item>
				<title>OBSERVATIONS</title>
				<link>https://sophia.ooo/projects/observations/</link>
				<pubDate>Sat, 01 Jan 2011 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/observations/</guid>
				<description>Generative geometry exploration.</description>
			</item>
			<item>
				<title>bodyfuck</title>
				<link>https://sophia.ooo/projects/bodyfuck/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/bodyfuck/</guid>
				<description>Gestural programming interpreter for the esoteric programming langauge brainfuck.</description>
			</item>
			<item>
				<title>codescapes</title>
				<link>https://sophia.ooo/projects/codescapes/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/codescapes/</guid>
				<description>Software that visualizes its own source code.</description>
			</item>
			<item>
				<title>memsweeper</title>
				<link>https://sophia.ooo/projects/memsweeper/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/memsweeper/</guid>
				<description>An homage to the classic Windows game with the fun addition of EXC_BAD_ACCESS.</description>
			</item>
			<item>
				<title>Failbase</title>
				<link>https://sophia.ooo/projects/failbase/</link>
				<pubDate>Thu, 01 Oct 2009 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/failbase/</guid>
				<description>Analog store of failures, gathered via SMS and voicemail, saved by a thermal printer, archived in wooden drawers.</description>
			</item>
			<item>
				<title>braids</title>
				<link>https://sophia.ooo/projects/braids/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/braids/</guid>
				<description>Generative geometry exploration.</description>
			</item>
			<item>
				<title>everydatum</title>
				<link>https://sophia.ooo/projects/everydatum/</link>
				<pubDate>Thu, 01 Jan 2009 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/everydatum/</guid>
				<description>Daily visualizations of sensor data.</description>
			</item>
			<item>
				<title>Tomato Quintet</title>
				<link>https://sophia.ooo/projects/tomato-quintet/</link>
				<pubDate>Sun, 01 Jul 2007 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/tomato-quintet/</guid>
				<description>Visualization and sonification of tomato respiration.</description>
			</item>
			<item>
				<title>Black Cloud</title>
				<link>https://sophia.ooo/projects/blackcloud/</link>
				<pubDate>Mon, 01 Jan 2007 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/blackcloud/</guid>
				<description>Climate-concious ARG with a network of real environmental sensors.</description>
			</item>
			<item>
				<title>The Return of Balance</title>
				<link>https://sophia.ooo/projects/return-of-balance/</link>
				<pubDate>Sat, 01 Jul 2006 00:00:00 +0000</pubDate>
				<guid>https://sophia.ooo/projects/return-of-balance/</guid>
				<description>Physical game of balance and sorting.</description>
			</item>
	</channel>
</rss>
